Polestar 2

Polestar 2 Overview
Starting Price
$59,990
Range
540 km
0-100 km/h
4.3 sec
Power
310 kW
Made in
🇨🇳
China
Specifications
3 Variants
Price | $59,990 |
---|---|
Battery Capacity | 82.0 kWh |
Range (WLTP) | 540 km |
Energy Consumption | 16.5 kWh/100km |
Fast Charging Time (10-80%) | 35 minutes |
Motor Power | 310 kW |
Acceleration (0-100 km/h) | 4.3 seconds |
Drive Type | AWD |
Body Type | Sedan |
Seating Capacity | 5 seats |
Additional Features |
|
Compare Variants
Variant | Price | Range | Battery | Chemistry | Power | 0-100 km/h |
---|---|---|---|---|---|---|
Long Range Dual Motor | $59,990 | 540 km | 82.0 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 310 kW | 4.3 sec |
Standard Range Single Motor | $63,900 | 487 km | 69.0 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 170 kW | 6.4 sec |
Long Range Dual Motor | $79,900 | 592 km | 82 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 310 kW | 4.5 sec |
Comments
Loading comments...