MG 4

MG 4 Overview
Starting Price
$39,990
Range
350 km
0-100 km/h
8.5 sec
Power
125 kW
Made in
🇨🇳
China
About this Vehicle
The MG 4 is an affordable electric hatchback gaining traction in Australia. Priced competitively, it offers good range, with the Long Range variant capable of up to 530km (WLTP). The interior includes a 10.25-inch touchscreen and digital cluster. Rear-wheel drive provides solid handling, and the 5-star ANCAP safety rating rounds out the package. A practical EV choice for new adopters.
Specifications
3 Variants
Price | $39,990 |
---|---|
Battery Capacity | 51.0 kWh |
Range (WLTP) | 350 km |
Energy Consumption | 16.5 kWh/100km |
Fast Charging Time (10-80%) | 40 minutes |
Motor Power | 125 kW |
Acceleration (0-100 km/h) | 8.5 seconds |
Drive Type | RWD |
Body Type | Hatchback |
Seating Capacity | 5 seats |
Additional Features |
|
Compare Variants
Variant | Price | Range | Battery | Chemistry | Power | 0-100 km/h |
---|---|---|---|---|---|---|
Excite | $39,990 | 350 km | 51.0 kWh | Lithium Iron Phosphate (LFP) | 125 kW | 8.5 sec |
Essence | $44,990 | 435 km | 64.0 kWh | Lithium Iron Phosphate (LFP) | 150 kW | 7.9 sec |
XPower | $45,990 | 400 km | 64.0 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 330 kW | 3.8 sec |
Comments
Loading comments...