Kia EV6
Kia EV6 Overview
Starting Price
$72,990
Range
528 km
0-100 km/h
7.3 sec
Power
168 kW
Made in
🇰🇷
South Korea
About this Vehicle
The Kia EV6 is a dynamic electric crossover offering rear- and all-wheel drive, a sleek silhouette, and up to 528km range. It blends strong performance with everyday usability, and the GT variant delivers hot-hatch speed. A popular choice for those who want a stylish and tech-savvy EV with solid credentials.
Specifications
3 Variants
| Price | $72,990 |
|---|---|
| Battery Capacity | 77.4 kWh |
| Range (WLTP) | 528 km |
| Energy Consumption | 16.5 kWh/100km |
| Fast Charging Time (10-80%) | 18 minutes |
| Motor Power | 168 kW |
| Acceleration (0-100 km/h) | 7.3 seconds |
| Drive Type | RWD |
| Body Type | Crossover |
| Seating Capacity | 5 seats |
| Additional Features |
|
Compare Variants
| Variant | Price | Range | Battery | Chemistry | Power | 0-100 km/h |
|---|---|---|---|---|---|---|
| Air RWD | $72,990 | 528 km | 77.4 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 168 kW | 7.3 sec |
| GT-Line AWD | $82,990 | 484 km | 77.4 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 239 kW | 5.2 sec |
| GT | $99,590 | 424 km | 77.4 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 430 kW | 3.5 sec |
Comments
Loading comments...