GWM Ora

GWM Ora Overview
Starting Price
$46,990
Range
400 km
0-100 km/h
8.2 sec
Power
126 kW
Made in
🇨🇳
China
About this Vehicle
The GWM Ora (also called Ora Good Cat) is a retro-styled compact electric hatch. Priced aggressively, it offers a practical interior, decent tech, and around 400km range. Designed for city dwellers, the Ora combines charm with functionality and represents one of the more stylish Chinese EV hatchbacks on offer.
Specifications
3 Variants
Price | $46,990 |
---|---|
Battery Capacity | 63.0 kWh |
Range (WLTP) | 400 km |
Energy Consumption | 14.8 kWh/100km |
Fast Charging Time (10-80%) | 38 minutes |
Motor Power | 126 kW |
Acceleration (0-100 km/h) | 8.2 seconds |
Drive Type | FWD |
Body Type | Hatchback |
Seating Capacity | 5 seats |
Additional Features |
|
Compare Variants
Variant | Price | Range | Battery | Chemistry | Power | 0-100 km/h |
---|---|---|---|---|---|---|
GT | $46,990 | 400 km | 63.0 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 126 kW | 8.2 sec |
Standard Range | $78,500 | 310 km | 48.0 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 105 kW | 8.6 sec |
Cat | $35,990 | 310 km | 48 kWh | Lithium Iron Phosphate (LFP) | 126 kW | 8.2 sec |
Comments
Loading comments...